Biggest Cruise Price Drops Right Now
Cruise prices change constantly. When a sailing isn't filling up as expected, cruise lines cut prices -- sometimes dramatically. This page shows the largest active price decreases across every cruise line we track, updated in real time.
Right now, there are 50 sailings with significant price drops. These are the biggest percentage decreases we're currently tracking.
Top Price Drops
| Cruise Line | Ship | Destination | Nights | Departs | Cabin | Was | Now | Change |
|---|---|---|---|---|---|---|---|---|
| Royal Caribbean | Legend of the Seas | Western Mediterranean | 7 | Jul 11, 2026 | Suite | $106,169 | $7,360 | -93.1% |
| Princess | Island Princess | Voyage of the Glaciers (Northbound) | 7 | Jul 8, 2026 | Inside | $8,852 | $1,333 | -84.9% |
| Celebrity | Celebrity Edge | Fiji Transpacific | 18 | Oct 10, 2027 | Suite | $179,317 | $27,199 | -84.8% |
| Princess | Discovery Princess | Voyage of the Glaciers (Northbound) | 7 | Aug 15, 2026 | Inside | $10,729 | $1,685 | -84.3% |
| Princess | Island Princess | Voyage of the Glaciers (Northbound) | 7 | Aug 5, 2026 | Inside | $9,092 | $1,504 | -83.5% |
| Princess | Island Princess | Voyage of the Glaciers (Northbound) | 7 | Aug 5, 2026 | Ocean View | $9,452 | $1,726 | -81.7% |
| Princess | Island Princess | Voyage of the Glaciers (Northbound) | 7 | Aug 19, 2026 | Inside | $9,092 | $1,678 | -81.5% |
| Royal Caribbean | Odyssey of the Seas | Bahamas | 7 | Nov 8, 2026 | Suite | $23,305 | $4,466 | -80.8% |
| Princess | Discovery Princess | Voyage of the Glaciers (Northbound) | 7 | Jul 18, 2026 | Inside | $10,529 | $2,021 | -80.8% |
| Princess | Island Princess | Voyage of the Glaciers (Northbound) | 7 | Jul 22, 2026 | Inside | $9,092 | $1,760 | -80.6% |
| Princess | Island Princess | Voyage of the Glaciers (Northbound) | 7 | Jul 8, 2026 | Ocean View | $9,452 | $1,854 | -80.4% |
| Princess | Island Princess | Voyage of the Glaciers (Northbound) | 7 | Jul 22, 2026 | Ocean View | $9,292 | $1,838 | -80.2% |
| Princess | Island Princess | Voyage of the Glaciers (Northbound) | 7 | Sep 2, 2026 | Ocean View | $9,502 | $1,948 | -79.5% |
| NCL | Norwegian Gem | Italy, Greece & Croatia | 7 | Jul 19, 2026 | The Haven | $50,228 | $10,488 | -79.1% |
| Princess | Island Princess | Voyage of the Glaciers (Northbound) | 7 | Aug 19, 2026 | Ocean View | $9,512 | $2,098 | -77.9% |
| Princess | Grand Princess | Voyage of the Glaciers (Northbound) | 7 | Jul 11, 2026 | Inside | $5,500 | $1,246 | -77.4% |
| Princess | Royal Princess | New Zealand Seacation | 5 | Mar 27, 2028 | Suite | $25,345 | $5,773 | -77.2% |
| Disney | Disney Dream | Bahamas | 5 | Jan 3, 2027 | Suite | $25,545 | $6,025 | -76.4% |
| NCL | Norwegian Gem | Kotor, Dubrovnik & Salerno | 11 | Jul 19, 2026 | The Haven | $52,017 | $12,277 | -76.4% |
| Disney | Disney Adventure | Singapore | 4 | Aug 6, 2026 | Suite | $26,195 | $6,363 | -75.7% |
| Princess | Island Princess | Voyage of the Glaciers (Northbound) | 7 | Jul 8, 2026 | Balcony | $10,672 | $2,718 | -74.5% |
| Princess | Island Princess | Voyage of the Glaciers (Northbound) | 7 | Jun 10, 2026 | Balcony | $8,492 | $2,178 | -74.4% |
| Princess | Grand Princess | Voyage of the Glaciers (Northbound) | 7 | Jun 27, 2026 | Inside | $3,860 | $1,038 | -73.1% |
| Royal Caribbean | Oasis of the Seas | Bahamas | 7 | Oct 11, 2026 | Suite | $26,531 | $7,238 | -72.7% |
| Disney | Disney Destiny | Bahamas | 4 | Jun 11, 2026 | Suite | $27,221 | $7,461 | -72.6% |
| Princess | Island Princess | Voyage of the Glaciers (Northbound) | 7 | Aug 5, 2026 | Mini-Suite | $11,312 | $3,214 | -71.6% |
| Princess | Discovery Princess | Voyage of the Glaciers (Northbound) | 7 | Aug 1, 2026 | Ocean View | $13,029 | $3,726 | -71.4% |
| Princess | Island Princess | Voyage of the Glaciers (Northbound) | 7 | Jul 22, 2026 | Mini-Suite | $11,092 | $3,278 | -70.5% |
| Princess | Island Princess | Voyage of the Glaciers (Northbound) | 7 | Jul 22, 2026 | Balcony | $10,852 | $3,230 | -70.2% |
| Disney | Disney Adventure | Singapore | 4 | Aug 13, 2026 | Suite | $19,795 | $5,907 | -70.2% |
| Princess | Island Princess | Voyage of the Glaciers (Northbound) | 7 | Aug 19, 2026 | Balcony | $10,612 | $3,198 | -69.9% |
| Princess | Discovery Princess | Voyage of the Glaciers (Northbound) | 7 | Jul 18, 2026 | Mini-Suite | $13,229 | $3,998 | -69.8% |
| Princess | Grand Princess | Voyage of the Glaciers (Northbound) | 7 | Sep 5, 2026 | Inside | $4,865 | $1,542 | -68.3% |
| Princess | Island Princess | Voyage of the Glaciers (Northbound) | 7 | Jul 8, 2026 | Mini-Suite | $11,852 | $3,774 | -68.2% |
| Disney | Disney Fantasy | Bahamas | 4 | Nov 25, 2026 | Suite | $29,458 | $9,426 | -68% |
| Disney | Disney Wish | Bahamas | 4 | Nov 9, 2026 | Suite | $21,196 | $6,796 | -67.9% |
| Disney | Disney Adventure | Singapore | 3 | Jul 13, 2026 | Suite | $14,558 | $4,670 | -67.9% |
| NCL | Norwegian Jewel | Charlottetown, Massachusetts & Québec | 10 | Sep 16, 2026 | The Haven | $62,578 | $20,238 | -67.7% |
| Disney | Disney Adventure | Singapore | 3 | Aug 10, 2026 | Suite | $14,444 | $4,676 | -67.6% |
| Disney | Disney Dream | Caribbean | 7 | Oct 2, 2026 | Suite | $26,414 | $8,564 | -67.6% |
| Disney | Disney Destiny | Bahamas | 4 | Nov 21, 2026 | Suite | $29,616 | $9,632 | -67.5% |
| Princess | Discovery Princess | Voyage of the Glaciers (Northbound) | 7 | Jun 20, 2026 | Balcony | $10,189 | $3,338 | -67.2% |
| NCL | Norwegian Gem | Italy, Greece & Croatia | 7 | Sep 27, 2026 | The Haven | $32,558 | $10,798 | -66.8% |
| Princess | Enchanted Princess | Mediterranean with Greek Isles & Italy | 10 | Sep 15, 2026 | Suite | $66,214 | $22,218 | -66.5% |
| Princess | Coral Princess | Voyage of the Glaciers (Northbound) | 7 | Jul 29, 2026 | Inside | $4,695 | $1,582 | -66.3% |
| MSC | MSC Seaview | Genoa (Portofino) to Fort de France | 21 | Nov 14, 2026 | Yacht Club | $51,326 | $17,807 | -65.3% |
| Princess | Caribbean Princess | Panama Canal with Costa Rica & Caribbean | 12 | Dec 5, 2026 | Inside | $1,945 | $675 | -65.3% |
| Celebrity | Celebrity Summit | Alaska Southbound Glacier | 7 | Aug 21, 2026 | Suite | $23,438 | $8,226 | -64.9% |
| Disney | Disney Destiny | Bahamas | 3 | Aug 28, 2026 | Suite | $11,059 | $3,931 | -64.5% |
| NCL | Norwegian Gem | Italy, Croatia & Greece | 7 | Oct 18, 2026 | The Haven | $29,748 | $10,748 | -63.9% |
Why Do Cruise Prices Drop?
Price drops aren't random. There are consistent patterns behind them:
- Slow bookings: If a sailing isn't filling up on pace, the revenue management team will lower prices to stimulate demand. This is the most common reason for large drops.
- New inventory released: When a cruise line opens up new sailings or cabin categories, they sometimes reprice existing inventory to stay competitive.
- Competitive pressure: If a competing line drops prices on a similar itinerary, other lines often follow. Caribbean cruises in particular see this domino effect.
- Seasonal transitions: As peak season winds down, prices for off-peak sailings can drop significantly to fill remaining cabins.
How to Act on Price Drops
- Already booked? Contact your cruise line or travel agent to request a price adjustment. Many lines will honor the lower price if you call within a certain window. Some require you to cancel and rebook -- check your line's policy.
- Not booked yet? Big drops don't last forever. If you see a sailing you've been eyeing with a 15-20% decrease, that's usually worth acting on quickly.
- Set alerts for next time: Rather than checking this page daily, set up price alerts on specific sailings. You'll get notified the moment a drop happens.
- Look at the cabin type: Suites and inside cabins tend to see the biggest percentage drops. If you're flexible on cabin type, you'll find more opportunities.
A Note on Percentage vs. Dollar Drops
A 20% drop on a $500 inside cabin saves you $100. A 10% drop on a $3,000 suite saves you $300. Don't focus exclusively on percentages -- sometimes a smaller percentage on a pricier cabin is a bigger absolute savings. This table sorts by percentage, but scan the "Was" and "Now" columns to find the dollar savings that matter most to your budget.